Use our interactive stock chart for analyzing the share price performance.
Since the formation of the Company in 1996, Fresenius Medical Care's ordinary shares have been traded on both the Frankfurt Stock Exchange (Frankfurter Wertpapierbörse – FWB) and the New York Stock Exchange (NYSE). On the NYSE, our ordinary shares are listed in the form of American Depositary Shares (ADS).
Germany: Frankfurt Stock Exchange/Prime Standard | FME |
U.S.: New York Stock Exchange (NYSE) | FMS |
Securities No. (WKN) | 578580 |
ISIN | DE0005785802 |
CUSIP No. (NYSE) | 358029106 |
Xetra | FMEG.DE |
Frankfurt Stock Exchange | FMEG.F |
ADR NYSE | FMS.N |
Xetra | FME GY |
Frankfurt Stock Exchange | FME GR |
ADR NYSE | FMS US |
Date | Measure |
---|---|
June 28, 2013 | Conversion of preference shares into ordinary shares |
December 4, 2012 | 2:1 share split at ADR |
June 18, 2007 | 1:3 share split |
October 2, 1996 | First listing on the Frankfurt Stock Exchange |
October 1, 1996 | First listing on the New York Stock Exchange |
Fresenius Medical Care’s shares are listed in the MDAX and are included in a number of other important international share indices, such as the Dow Jones, MSCI and the FTSE.
2023 | 2022 | 2021 | 2020 | 2019 | ||
---|---|---|---|---|---|---|
Year-end closing price | in € | 37.96 | 30.57 | 57.14 | 68.20 | 65.96 |
Year-high | in € | 49.33 | 63.56 | 70.96 | 79.00 | 76.32 |
Year-low | in € | 30.25 | 26.26 | 52.78 | 56.00 | 55.58 |
Market capitalization1 | in € M | 11,138 | 8,970 | 16,742 | 19,974 | 20,081 |
Number of shares2 | in M shares | 293.4 | 293.4 | 293.00 | 292.86 | 304.44 |
Dividend per share | in € | 1.19 | 1.12 | 1.353 | 1.34 | 1.20 |
Dividend yield4 | in % | 3.13 | 3.66 | 2.363 | 1.76 | 1.82 |
Total dividend payout | in € M | 349 | 329 | 3963 | 392 | 358 |
Basic earnings per ordinary share (EPS) | in € | 1.70 | 2.30 | 3.31 | 3.96 | 3.96 |
1 Based on shares outstanding.
2 Shares outstanding on December 31 of the respective year.
3 Based on the proposal to be approved by the Annual General Meeting on May 12, 2022.
4 With reference to the respective year-end.